Players without 2025 analytical scores receive the 10th percentile score of their teammates.
| Rank | 10% Rank Interval | Team | F.A.N. FPI | QB | RB | WR | TE | OT | IOL | IDL | EDGE | ILB | DB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-4 | Indiana | 27.0 | 99.4 | 90.6 | 91.0 | 86.1 1 Missing | ||||||
| 2 | 1-6 | Oregon | 26.3 | 98.3 | 89.9 | 100.0 | |||||||
| 3 | 1-8 | Texas Tech | 24.8 | 87.8 | 98.1 | ||||||||
| 4 | 1-8 | Ohio State | 24.4 | 100.0 | 99.4 | 92.0 | |||||||
| 5 | 2-8 | Notre Dame | 24.1 | 95.9 | 100.0 | 96.0 | |||||||
| 6 | 2-8 | Miami | 24.0 | 94.2 | 33.0 | ||||||||
| 7 | 3-8 | Texas | 23.2 | 95.3 | 61.0 | ||||||||
| 8 | 3-10 | Ole Miss | 22.2 | 96.1 | 93.0 | ||||||||
| 9 | 8-17 | USC | 20.4 | 93.0 | 92.5 | 85.0 | |||||||
| 10 | 8-17 | Texas A&M | 20.0 | 91.9 | 83.4 | 57.1 1 Missing | |||||||
| 11 | 9-17 | Utah | 19.5 | 91.3 | 93.2 | 97.0 | |||||||
| 12 | 9-19 | Washington | 19.2 | 92.2 | 53.0 | ||||||||
| 13 | 9-19 | Georgia | 19.1 | 97.7 | 80.8 | 72.0 | |||||||
| 14 | 9-19 | Tennessee | 19.0 | 94.8 | 93.5 | 57.0 | |||||||
| 15 | 9-20 | Iowa | 18.9 | 85.5 | 88.3 | 49.9 | 64.2 1 Missing | ||||||
| 16 | 9-20 | BYU | 18.8 | 82.6 | 99.0 | 88.1 | 94.0 | ||||||
| 17 | 9-21 | Vanderbilt | 18.5 | 98.8 | 99.0 | ||||||||
| 18 | 12-26 | Alabama | 17.0 | 93.6 | 45.1 | 87.0 | 69.5 | 30.0 1 Missing | |||||
| 19 | 12-27 | Penn State | 16.9 | 95.8 | 50.0 | ||||||||
| 20 | 16-27 | LSU | 16.5 | 63.6 | 88.0 | ||||||||
| 21 | 17-28 | NC State | 16.4 | 83.7 | 89.0 | ||||||||
| 22 | 18-29 | Clemson | 16.1 | 89.0 | 91.9 | 47.1 1 Missing | |||||||
| 23 | 18-29 | SMU | 16.1 | 80.2 | 66.6 | 52.0 | |||||||
| 24 | 18-32 | Oklahoma | 15.6 | 66.3 | 65.3 | 95.0 | |||||||
| 25 | 18-33 | South Florida | 15.5 | 92.4 | 64.9 | 50.6 1 Missing | |||||||
| 26 | 18-36 | Missouri | 15.3 | 50.9 1 Missing | 95.1 | 44.0 | |||||||
| 27 | 19-38 | Kansas State | 14.7 | 79.7 | 87.7 | 71.1 | - | 74.6 1 Missing | |||||
| 28 | 22-39 | Auburn | 14.1 | 81.4 | 86.4 | 10.0 | 61.3 1 Missing | ||||||
| 29 | 22-39 | Duke | 14.0 | 80.8 | 94.5 | 70.0 | |||||||
| 30 | 24-42 | Florida State | 13.5 | 70.1 | |||||||||
| 31 | 24-42 | Michigan | 13.5 | 77.9 | 90.9 | 53.8 1 Missing | |||||||
| 32 | 26-42 | North Texas | 13.3 | 84.3 | 97.1 | 51.0 | |||||||
| 33 | 26-42 | Arkansas | 13.3 | 67.4 | 65.0 | ||||||||
| 34 | 26-42 | Florida | 13.2 | 58.1 | 99.7 | 64.8 | 34.0 | ||||||
| 35 | 27-42 | TCU | 13.1 | 60.5 | 84.7 | 74.0 | |||||||
| 36 | 27-42 | South Carolina | 13.0 | 75.6 | 71.8 | 27.0 | |||||||
| 37 | 27-42 | Kansas | 12.7 | 83.1 | 77.6 | 84.0 | |||||||
| 38 | 27-42 | Cincinnati | 12.6 | 96.5 | 76.3 | 77.0 | |||||||
| 39 | 28-42 | Baylor | 12.3 | 69.8 | 90.0 | ||||||||
| 40 | 30-44 | Nebraska | 11.8 | 86.0 | 97.7 | 62.0 | |||||||
| 41 | 30-44 | Louisville | 11.7 | 40.7 | 90.3 | 43.2 1 Missing | |||||||
| 42 | 30-46 | Arizona | 11.5 | 90.1 | 78.2 | 8.0 | |||||||
| 43 | 40-51 | Wake Forest | 10.0 | 48.8 | 80.2 | 30.0 | |||||||
| 44 | 41-51 | Pittsburgh | 9.8 | 57.6 | 87.0 | 35.0 | |||||||
| 45 | 42-51 | Virginia | 9.6 | 70.3 | 86.0 | 21.0 | |||||||
| 46 | 42-51 | James Madison | 9.6 | 91.6 | 34.7 1 Missing | ||||||||
| 47 | 43-54 | Illinois | 9.1 | 82.0 | 64.3 | 35.6 1 Missing | 60.4 1 Missing | 34.8 1 Missing | |||||
| 48 | 43-54 | Mississippi State | 9.0 | 76.2 | 85.7 | 69.0 | |||||||
| 49 | 43-54 | Iowa State | 8.8 | 71.5 | 85.1 | 59.3 | 80.0 | 59.2 1 Missing | |||||
| 50 | 43-54 | Rutgers | 8.7 | 97.4 | |||||||||
| 51 | 43-54 | Maryland | 8.6 | 68.0 | 64.6 | 39.0 | |||||||
| 52 | 47-57 | Arizona State | 7.3 | 44.2 | 96.4 | - | |||||||
| 53 | 48-57 | Northwestern | 7.2 | 37.8 | 72.7 | 66.0 | |||||||
| 54 | 48-58 | Georgia Tech | 7.2 | 87.2 | 72.1 | 27.7 1 Missing | 25.9 1 Missing | ||||||
| 55 | 52-62 | Toledo | 6.3 | 79.1 | 92.9 | 11.0 | |||||||
| 56 | 52-62 | UNLV | 6.3 | 89.0 | 35.9 1 Missing | ||||||||
| 57 | 52-64 | Kentucky | 6.0 | 39.5 | 81.8 | 49.4 | 76.0 | ||||||
| 58 | 55-65 | Houston | 5.4 | 57.0 | 83.8 | 52.3 2 Missing | 82.0 | ||||||
| 59 | 55-66 | Tulane | 5.2 | 61.6 | 42.9 | 32.8 1 Missing | |||||||
| 60 | 55-66 | Michigan State | 5.2 | 67.9 | 59.0 | ||||||||
| 61 | 55-67 | East Carolina | 4.8 | 76.7 | 68.0 | 30.5 1 Missing | |||||||
| 62 | 55-67 | North Carolina | 4.7 | 61.0 | 49.4 | 41.6 | 25.0 | ||||||
| 63 | 57-67 | Army | 4.3 | 54.7 | - | - | 28.9 1 Missing | - | |||||
| 64 | 57-67 | Colorado | 4.3 | 64.5 | 22.7 | 12.0 | |||||||
| 65 | 58-68 | Texas State | 4.1 | 62.8 | 76.9 | 23.1 1 Missing | |||||||
| 66 | 59-69 | New Mexico | 3.6 | 52.3 | 61.4 | 46.4 2 Missing | 71.0 | ||||||
| 67 | 61-72 | Minnesota | 3.4 | 54.1 | 73.7 | 40.0 | 58.2 1 Missing | ||||||
| 68 | 65-75 | Boise State | 2.5 | 47.7 | 78.6 | 17.0 | |||||||
| 69 | 66-76 | UCLA | 2.1 | 72.1 | 56.5 | 13.0 | |||||||
| 70 | 67-77 | Memphis | 1.8 | 56.4 | 26.7 1 Missing | 41.6 1 Missing | 46.6 1 Missing | ||||||
| 71 | 68-77 | Virginia Tech | 1.8 | 51.7 | 27.1 1 Missing | ||||||||
| 72 | 68-77 | Washington State | 1.8 | 58.7 | 56.8 | 19.4 1 Missing | |||||||
| 73 | 68-77 | California | 1.6 | 79.5 | 54.0 | 57.7 1 Missing | |||||||
| 74 | 68-77 | Boston College | 1.6 | 48.3 | 82.1 | 28.6 1 Missing | |||||||
| 75 | 69-78 | Navy | 1.0 | 77.3 | 66.9 | 18.5 3 Missing | 18.5 1 Missing | 37.1 1 Missing | |||||
| 76 | 69-78 | UCF | 0.8 | 26.2 | 74.0 | 81.0 | |||||||
| 77 | 70-78 | Wisconsin | 0.4 | 43.6 | 34.1 | 30.8 | 83.0 | 52.3 1 Missing | |||||
| 78 | 75-80 | Hawaii | -0.2 | 59.9 | 51.9 | 16.7 1 Missing | |||||||
| 79 | 78-86 | San Diego State | -1.2 | 25.6 | 62.0 | 47.0 | 25.6 1 Missing | ||||||
| 80 | 78-86 | West Virginia | -1.5 | 35.5 | 18.8 | 41.0 | |||||||
| 81 | 79-86 | Southern Miss | -1.8 | 49.4 | 49.7 | 32.0 | |||||||
| 82 | 79-86 | Old Dominion | -1.9 | 45.3 | 46.8 | 31.5 1 Missing | 29.1 1 Missing | 44.6 1 Missing | |||||
| 83 | 79-86 | Utah State | -1.9 | 65.1 | 82.5 | 47.7 | 28.0 | 45.7 1 Missing | 24.4 2 Missing | ||||
| 84 | 79-86 | Temple | -2.0 | 65.7 | 61.0 | 86.0 | 17.5 1 Missing | ||||||
| 85 | 79-86 | UTSA | -2.3 | 62.2 | 86.7 | 48.0 | |||||||
| 86 | 79-86 | Western Michigan | -2.4 | 45.9 | 56.2 | 20.0 | |||||||
| 87 | 87-94 | Ohio | -4.1 | 29.7 | 77.9 | 40.7 | 22.7 1 Missing | ||||||
| 88 | 87-94 | Georgia State | -4.2 | 72.7 | 22.1 | 36.0 | 23.8 | ||||||
| 89 | 87-94 | Marshall | -4.2 | 36.4 | 43.0 | 36.8 1 Missing | |||||||
| 90 | 87-95 | Fresno State | -4.5 | 21.5 | 77.3 | ||||||||
| 91 | 87-95 | Appalachian State | -4.6 | 38.4 | 52.9 | 23.0 | |||||||
| 92 | 87-97 | Purdue | -4.7 | 44.8 | 19.8 | 16.1 1 Missing | |||||||
| 93 | 87-97 | Nevada | -4.7 | 10.5 | 73.1 | 49.0 | 29.7 | ||||||
| 94 | 88-100 | Florida Atlantic | -5.4 | 30.8 | 28.6 | 20.0 1 Missing | |||||||
| 95 | 90-100 | Syracuse | -5.6 | 19.8 | 54.2 | 42.0 | |||||||
| 96 | 92-101 | Tulsa | -5.9 | 26.7 | 78.0 | ||||||||
| 97 | 94-101 | Stanford | -6.0 | 27.3 | 76.0 | 56.0 | 32.9 1 Missing | ||||||
| 98 | 94-101 | San Jose State | -6.0 | 36.6 | 19.0 | 51.6 1 Missing | |||||||
| 99 | 94-101 | Oregon State | -6.2 | 22.7 | 15.0 | ||||||||
| 100 | 94-102 | Troy | -6.4 | 39.0 | 35.4 | 37.0 | 20.4 | ||||||
| 101 | 96-102 | Air Force | -6.8 | 7.5 1 Missing | 17.2 | 58.0 | 7.5 1 Missing | ||||||
| 102 | 101-104 | Wyoming | -7.5 | 12.8 | 57.1 | 15.1 1 Missing | |||||||
| 103 | 102-104 | Oklahoma State | -8.1 | 19.2 | 20.5 1 Missing | ||||||||
| 104 | 102-105 | Georgia Southern | -8.3 | 32.0 | 75.0 | 5.0 | |||||||
| 105 | 105-108 | Arkansas State | -9.3 | 18.6 | 34.7 | ||||||||
| 106 | 105-108 | UAB | -9.4 | 36.0 | 67.5 | 7.0 | |||||||
| 107 | 105-109 | Rice | -9.9 | 53.5 | 45.8 | 34.3 | 13.2 1 Missing | 13.2 2 Missing | |||||
| 108 | 105-112 | Buffalo | -10.2 | 39.3 | 9.3 1 Missing | ||||||||
| 109 | 107-112 | Central Michigan | -10.6 | 24.4 | 27.6 | 5.3 1 Missing | 17.0 1 Missing | 49.8 1 Missing | |||||
| 110 | 108-114 | Eastern Michigan | -11.1 | 30.2 | 84.1 | 16.0 | |||||||
| 111 | 109-114 | Colorado State | -11.2 | 58.4 | 63.0 | 26.2 2 Missing | |||||||
| 112 | 109-114 | Miami (OH) | -11.2 | 5.8 | 26.6 | 6.2 1 Missing | |||||||
| 113 | 110-114 | Louisiana | -11.7 | 22.1 | 51.6 | 2.0 | |||||||
| 114 | 110-115 | South Alabama | -11.8 | 15.1 | 58.8 | - | |||||||
| 115 | 114-116 | Akron | -12.6 | 4.7 | 51.0 | ||||||||
| 116 | 115-118 | Coastal Carolina | -13.2 | 4.1 | 27.3 | 5.4 1 Missing | |||||||
| 117 | 116-118 | Kent State | -13.8 | 33.1 | 11.4 | 2.7 1 Missing | 8.7 | ||||||
| 118 | 116-118 | Bowling Green | -13.8 | 2.3 | 59.1 | 6.6 2 Missing | 55.0 | ||||||
| 119 | 119-120 | Louisiana Monroe | -15.8 | 3.7 1 Missing | 3.7 1 Missing | ||||||||
| 120 | 119-120 | Northern Illinois | -16.4 | 7.7 1 Missing | 29.5 | 18.8 | 7.7 1 Missing | ||||||
| 121 | 121-121 | Ball State | -19.4 | 1.2 | 29.9 | 1.2 1 Missing | 45.9 1 Missing | ||||||
| 122 | 122-122 | Charlotte | -20.8 | 8.1 | 6.0 | 4.4 | |||||||
| 123 | 123-123 | UMass | -21.4 | 14.5 | 3.2 | 1.0 | 41.4 1 Missing |
Players without analytical scores: Players marked with (M) are given a 10th percentile score instead of 0 to prevent teams from being unfairly penalized for injuries.
Note: These rankings assume all non-IR players are playing. Injured players who are not on IR are still included in the depth chart analysis.
Caution: It is VERY EARLY in the season. Rankings will start to stabilize with more data.
| Rank | 10% Rank Interval | Team | F.A.N. FPI | QB | RB | WR | TE | OT | IOL | IDL | EDGE | ILB | CB | S | Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | GB | 5.5 | 100.0 | 78.1 | 100.0 | |||||||||
| 2 | 1-3 | DEN | 5.2 | 68.8 | 18.8 | 100.0 | |||||||||
| 3 | 1-3 | LAR | 5.2 | 75.0 | 59.4 | 100.0 | |||||||||
| 4 | 4-6 | PIT | 4.2 | 56.3 | 37.5 | 100.0 | |||||||||
| 5 | 4-6 | DET | 4.1 | 93.8 | 100.0 | 10.0 | 75.0 | ||||||||
| 6 | 5-6 | SEA | 3.8 | 53.1 | 65.6 | 75.0 | |||||||||
| 7 | 7-10 | BUF | 3.3 | 87.5 | 75.0 | 37.5 | 75.0 | ||||||||
| 8 | 7-10 | PHI | 3.3 | 65.6 | 84.4 | 81.3 | 75.0 | ||||||||
| 9 | 7-11 | BAL | 3.2 | 90.6 | 87.5 | 75.0 | 100.0 | ||||||||
| 10 | 7-11 | MIN | 3.2 | 18.8 | 28.1 | 56.3 | 100.0 | ||||||||
| 11 | 10-12 | IND | 2.9 | 43.8 | 93.8 | 87.5 | 100.0 | 75.0 | |||||||
| 12 | 12-13 | KC | 2.6 | 81.3 | 15.6 | 90.6 | 100.0 | ||||||||
| 13 | 12-13 | LAC | 2.4 | 78.1 | 65.6 | 50.0 | 100.0 | ||||||||
| 14 | 14-14 | TB | 2.2 | 37.5 | 68.8 | 40.6 | 75.0 | ||||||||
| 15 | 15-17 | SF | 1.3 | 59.4 | 100.0 | 100.0 | |||||||||
| 16 | 15-18 | NE | 1.2 | 84.4 | 71.9 | 50.0 | |||||||||
| 17 | 15-18 | CHI | 1.2 | 46.9 | 43.8 | 75.0 | |||||||||
| 18 | 16-18 | WAS | 1.1 | 71.9 | 31.3 | 75.0 | |||||||||
| 19 | 19-19 | DAL | 1.0 | 62.5 | 53.1 | 53.1 | 50.0 | ||||||||
| 20 | 20-20 | HOU | 0.6 | 31.3 | 12.5 | 59.4 | 50.0 | ||||||||
| 21 | 21-21 | CIN | 0.2 | 96.9 | 62.5 | 18.8 | 25.0 | ||||||||
| 22 | 22-22 | JAX | -0.4 | 40.6 | 84.4 | - | 75.0 | ||||||||
| 23 | 23-23 | CLE | -0.7 | 31.3 | 75.0 | ||||||||||
| 24 | 24-24 | NYG | -1.0 | 34.4 | 21.9 | 28.1 | 50.0 | ||||||||
| 25 | 25-25 | CAR | -1.6 | 50.0 | 50.0 | 25.0 | 50.0 | ||||||||
| 26 | 26-26 | MIA | -1.8 | 25.0 | 90.6 | 50.0 | |||||||||
| 27 | 27-27 | NO | -2.0 | 28.1 | 34.4 | 46.9 | 50.0 | ||||||||
| 28 | 28-28 | ARZ | -2.7 | 12.5 | 3.1 | 93.8 | 50.0 | ||||||||
| 29 | 29-29 | ATL | -3.3 | 9.4 | 96.9 | 62.5 | 25.0 | ||||||||
| 30 | 30-30 | NYJ | -4.9 | 10.0 | 81.3 | 34.4 | 0.0 | ||||||||
| 31 | 31-31 | LV | -5.3 | 21.9 | 40.6 | 96.9 | 25.0 | ||||||||
| 32 | 32-32 | TEN | -5.5 | 15.6 | 46.9 | 21.9 | 0.0 |